Recent Designs
Floor Plan Code: PHD-2018039 | Floor Area: 194 Sq.m. | 4 Beds | 3 Baths
CompareFloor Plan Code: PHD-2018038 | Floor Area: 195 Sq.m. | 3 Beds | 3 Baths
CompareFloor Plan Code: PHD-2018037 | Floor Area: 60 Sq.m. | 2 Beds | 1 Baths
CompareFloor Plan Code: PHD-2018036 | Floor Area: 188 Sq.m. | 4 Beds | 3 Baths
CompareFloor Plan Code: PHD-2017035 | Floor Area: 61 Sq.m. | 2 Beds | 2 Baths
CompareFloor Plan Code: PHD-2017033 | Floor Area: 174 Sq.m. | 4 Beds | 3 Baths
CompareFloor Plan Code: PHD-2017032 | Floor Area: 96 Sq.m. | 2 Beds | 1 Baths
CompareFloor Plan Code: PHD-2017029 | Floor Area: 100 Sq.m. | 3 Beds | 2 Baths
CompareFloor Plan Code: PHD-2017030 | Floor Area: 142 Sq.m. | 3 Beds | 2 Baths
Compare